Petrol prices in Yagoona 2199
Unleaded 91 in Yagoona averaged 219.0¢ in September 2026 — ▼ 2.9% vs the NSW median. Compare the 8 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel | LPG |
|---|---|---|---|---|---|---|---|
| Shell Urbanista Yagoona Shell · 740 Hume Highway, Yagoona NSW 2199 | 217.3¢ | 215.1¢ | 234.1¢ | 241.2¢ | 255.8¢ | 257.7¢ | – |
| Metro Yagoona Metro Fuel · 585 Hume Hwy, YAGOONA NSW 2199 | 217.8¢ | 214.1¢ | 227.7¢ | 239.2¢ | – | 259.3¢ | – |
| 7-Eleven Yagoona 7-Eleven · 519 Hume Hwy, YAGOONA NSW 2199 | 218.1¢ | – | – | 244.1¢ | – | 264.1¢ | – |
| ASTRON YAGOONA WEST ASTRON · 100 ROOKWOOD RD, YAGOONA NSW 2199 | 219.9¢ | 217.3¢ | – | 247.4¢ | 264.6¢ | – | 110.4¢ |
| Astron Yagoona ASTRON · 45 ROOKWOOD RD, YAGOONA NSW 2199 | 220.4¢ | 218.0¢ | 239.8¢ | 247.6¢ | 268.9¢ | – | – |
| Shell Reddy Express Yagoona Reddy Express · 112 Rookwood (Cnr Brunker) Rds, Yagoona NSW 2199 | – | 222.6¢ | 240.1¢ | 249.5¢ | 272.8¢ | – | – |
| BP Yagoona BP · 405 Hume Highway, Yagoona NSW 2199 | 223.7¢ | – | 242.7¢ | 252.7¢ | – | 276.8¢ | – |
| BP Potts Hill T/S BP · 155-157 Rockwood Road, Yagoona NSW 2199 | – | 226.0¢ | 244.0¢ | 253.0¢ | 274.7¢ | 277.7¢ | – |
Lowest price seen in the month: Shell Urbanista Yagoona 194.5¢ · Metro Yagoona 199.9¢ · 7-Eleven Yagoona 196.5¢
All NSW suburbs →Questions and answers
How much is petrol in Yagoona?
Stations in Yagoona 2199 averaged a median 219.0¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Yagoona?
Shell Urbanista Yagoona (Shell), 740 Hume Highway, Yagoona NSW 2199.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.