Petrol prices in St Marys 2760
Unleaded 91 in St Marys averaged 221.9¢ in September 2026 — ▼ 1.6% vs the NSW median. Compare the 7 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel | LPG |
|---|---|---|---|---|---|---|---|
| Metro St Marys Metro Fuel · 516-526 GREAT WESTERN HWY, ST MARYS NSW 2760 | 215.5¢ | 213.5¢ | – | 237.3¢ | – | 263.8¢ | 97.9¢ |
| 7-Eleven St Marys 7-Eleven · Corner Mamre Road & Wilson Street, St Marys NSW 2760 | 220.4¢ | 218.4¢ | – | 246.4¢ | – | 268.5¢ | – |
| BP St Marys BP · 76 Glossop Street, St Marys NSW 2760 | – | 220.5¢ | 239.5¢ | 248.5¢ | – | 266.6¢ | – |
| BP St Marys South BP · 12 Gallipoli St, St Marys NSW 2760 | 221.5¢ | – | 239.5¢ | 247.5¢ | – | 272.7¢ | – |
| 7-Eleven St Marys 7-Eleven · Corner Forrester Road & Christie Street, St Marys NSW 2760 | 222.4¢ | 220.4¢ | 239.4¢ | 248.4¢ | – | 270.4¢ | – |
| BP St Marys (Forrester Road) BP · 120-128 Forrester Road, ST MARYS NSW 2760 | 223.4¢ | 220.4¢ | – | 251.4¢ | 270.2¢ | 271.8¢ | – |
| Shell Reddy Express St Marys Reddy Express · 61-63 CHRISTIE ST, ST MARYS NSW 2760 | 224.5¢ | 222.5¢ | 241.9¢ | 251.4¢ | 272.4¢ | – | – |
Lowest price seen in the month: Metro St Marys 197.5¢ · 7-Eleven St Marys 203.9¢ · BP St Marys South 203.9¢
All NSW suburbs →Questions and answers
How much is petrol in St Marys?
Stations in St Marys 2760 averaged a median 221.9¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in St Marys?
Metro St Marys (Metro Fuel), 516-526 GREAT WESTERN HWY, ST MARYS NSW 2760.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.