Petrol prices in Punchbowl 2196
Unleaded 91 in Punchbowl averaged 218.5¢ in September 2026 — ▼ 3.1% vs the NSW median. Compare the 5 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium diesel |
|---|---|---|---|---|---|
| AP Punchbowl Independent · Cnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196 | 212.9¢ | 206.7¢ | 233.0¢ | 236.6¢ | 256.3¢ |
| Metro Punchbowl Metro Fuel · 998 Punchbowl Road, PUNCHBOWL NSW 2196 | 214.9¢ | 212.8¢ | – | 236.0¢ | 257.9¢ |
| Metro Punchbowl Metro Fuel · 10-12 Park Ave, Punchbowl NSW 2196 | 218.5¢ | 216.5¢ | – | 243.5¢ | 264.1¢ |
| EG Ampol Punchbowl EG Ampol · 1618 Canterbury Road (Cnr Gow Street), Punchbowl NSW 2196 | 219.5¢ | 217.3¢ | 234.8¢ | 239.7¢ | 271.1¢ |
| Ampol Foodary Punchbowl Ampol Foodary · 1285-1289 Canterbury Rd, PUNCHBOWL NSW 2196 | 221.1¢ | 219.1¢ | 238.1¢ | 248.1¢ | 281.8¢ |
Lowest price seen in the month: AP Punchbowl 196.8¢ · Metro Punchbowl 197.9¢ · Metro Punchbowl 204.7¢
All NSW suburbs →Questions and answers
How much is petrol in Punchbowl?
Stations in Punchbowl 2196 averaged a median 218.5¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Punchbowl?
AP Punchbowl (Independent), Cnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.