Petrol prices in Moama 2731
Unleaded 91 in Moama averaged 241.6¢ in September 2026 — ▲ 7.1% vs the NSW median. Compare the 6 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | Premium 95 | Premium 98 | Diesel | Premium diesel |
|---|---|---|---|---|---|
| BP Moama BP · 49/51 Meninya St, Moama NSW 2731 | 239.3¢ | – | 266.3¢ | – | 282.4¢ |
| Ampol Foodary Moama Ampol Foodary · 73 Meninya St, MOAMA NSW 2731 | 241.6¢ | – | 268.6¢ | 277.9¢ | 280.9¢ |
| EG Ampol Moama EG Ampol · 2 Perricoota Rd, Moama NSW 2731 | 241.7¢ | 258.7¢ | 268.7¢ | – | 279.0¢ |
| Endeavour Petroleum Pty Ltd Independent · 3 Neil ST, Moama NSW 2731 | – | – | – | 270.9¢ | – |
| Ampol Moama Diesel Stop Ampol · 21 NEIL ST, MOAMA NSW 2731 | – | – | – | 276.9¢ | 279.9¢ |
| Riordan Fuels Independent · 190 HILLSIDE RD, MOAMA NSW 2731 | – | – | – | 278.1¢ | – |
Lowest price seen in the month: BP Moama 227.9¢ · Ampol Foodary Moama 227.9¢ · EG Ampol Moama 227.9¢
All NSW suburbs →Questions and answers
How much is petrol in Moama?
Stations in Moama 2731 averaged a median 241.6¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Moama?
BP Moama (BP), 49/51 Meninya St, Moama NSW 2731.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.