Petrol prices in Mittagong 2575
Unleaded 91 in Mittagong averaged 229.2¢ in September 2026 — ▲ 1.6% vs the NSW median. Compare the 7 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel |
|---|---|---|---|---|---|---|
| Pearl Energy Mittagong Bowral Rd Pearl Energy · 65 BOWRAL RD, MITTAGONG NSW 2575 | 226.3¢ | 224.3¢ | – | 248.3¢ | 268.8¢ | – |
| EG Ampol Mittagong EG Ampol · 96-98 BOWRAL RD, MITTAGONG NSW 2575 | 227.0¢ | 225.0¢ | 243.9¢ | 253.9¢ | – | 275.8¢ |
| Mobil Mittagong Mobil · 224 Old Hume Highway, Mittagong NSW 2575 | 229.1¢ | 224.3¢ | – | 249.0¢ | – | 270.1¢ |
| Ampol Mittagong Ampol · 115 Main St, MITTAGONG NSW 2575 | 229.2¢ | 226.3¢ | 243.2¢ | 253.0¢ | – | 279.1¢ |
| Shell Reddy Express Mittagong Reddy Express · Old Hume Hwy (Cnr Balaclava St), Mittagong NSW 2575 | 232.4¢ | 230.4¢ | 249.8¢ | 259.3¢ | 281.6¢ | – |
| BP Mittagong BP · Cnr Priestly & Cavendish Sts, Mittagong NSW 2575 | 233.2¢ | – | – | 255.2¢ | 277.2¢ | – |
| BP Mittagong BP · 51-59 Main Street, Mittagong NSW 2575 | 238.6¢ | 236.6¢ | 253.6¢ | 263.6¢ | – | 276.2¢ |
Lowest price seen in the month: Pearl Energy Mittagong Bowral Rd 207.5¢ · EG Ampol Mittagong 204.9¢ · Mobil Mittagong 207.5¢
All NSW suburbs →Questions and answers
How much is petrol in Mittagong?
Stations in Mittagong 2575 averaged a median 229.2¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Mittagong?
Pearl Energy Mittagong Bowral Rd (Pearl Energy), 65 BOWRAL RD, MITTAGONG NSW 2575.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.