Petrol prices in Marrickville 2204
Unleaded 91 in Marrickville averaged 225.1¢ in September 2026 — ▼ 0.2% vs the NSW median. Compare the 5 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium diesel |
|---|---|---|---|---|---|
| Metro Marrickville Metro Fuel · 103 SYDENHAM RD, MARRICKVILLE NSW 2204 | – | 213.2¢ | 233.5¢ | – | 256.5¢ |
| Independent Marrickville Independent · 73-81 Marrickville Road, Marrickville NSW 2204 | 214.0¢ | – | – | 244.9¢ | 274.9¢ |
| Metro Marrickville Metro Fuel · 379 Enmore Road, Marrickville NSW 2204 | – | 216.3¢ | 236.7¢ | – | 263.2¢ |
| EG Ampol Marrickville EG Ampol · 490 Illawarra Road (Cnr Hill Street), Marrickville NSW 2204 | 225.1¢ | 223.1¢ | 242.1¢ | 252.1¢ | 278.8¢ |
| Metro Petroleum Marrickville Metro Fuel · 93-99 ADDISON RD, MARRICKVILLE NSW 2204 | 228.9¢ | 225.9¢ | – | – | 268.6¢ |
Lowest price seen in the month: Independent Marrickville 199.9¢ · EG Ampol Marrickville 203.9¢ · Metro Petroleum Marrickville 227.9¢
All NSW suburbs →Questions and answers
How much is petrol in Marrickville?
Stations in Marrickville 2204 averaged a median 225.1¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Marrickville?
Metro Marrickville (Metro Fuel), 103 SYDENHAM RD, MARRICKVILLE NSW 2204.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.