Petrol prices in Liverpool 2170
Unleaded 91 in Liverpool averaged 223.1¢ in September 2026 — ▼ 1.1% vs the NSW median. Compare the 8 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel | LPG |
|---|---|---|---|---|---|---|---|
| Metro Liverpool Metro Fuel · 64 ORANGE GROVE RD LIVERPOOL NSW 2170 | 207.7¢ | 209.4¢ | – | 232.0¢ | – | 257.0¢ | – |
| Speedway Liverpool Speedway · 406 Macquarie Street, LIVERPOOL NSW 2170 | 212.7¢ | 210.7¢ | – | 233.1¢ | 258.5¢ | – | – |
| EG Ampol Liverpool EG Ampol · 67 Orange Grove Road, Liverpool NSW 2170 | 219.4¢ | 217.4¢ | 236.4¢ | 246.4¢ | – | 270.0¢ | – |
| Metro Petroleum Liverpool CBD Metro Fuel · 86 Castlereagh Street, LIVERPOOL NSW 2170 | 221.8¢ | 220.7¢ | – | 234.6¢ | – | 270.9¢ | – |
| Shell Reddy Express Liverpool Reddy Express · 338-340 Hume Highway, Liverpool NSW 2170 | 224.4¢ | 222.4¢ | – | 251.3¢ | 273.6¢ | – | – |
| 7-Eleven Liverpool 7-Eleven · 95 Elizabeth Drive (Corner Park Road), Liverpool NSW 2170 | 224.8¢ | 222.8¢ | – | 250.8¢ | – | 272.4¢ | 118.9¢ |
| Shell Liverpool Shell · 104-106 Elizabeth Drive,, Liverpool NSW 2170 | 225.7¢ | 223.7¢ | – | 248.3¢ | 272.1¢ | – | – |
| BP Liverpool BP · 69 Hoxton Park Road, Liverpool NSW 2170 | 228.9¢ | 225.2¢ | – | 258.9¢ | 273.9¢ | 266.5¢ | – |
Lowest price seen in the month: Metro Liverpool 196.7¢ · Speedway Liverpool 199.9¢ · EG Ampol Liverpool 198.9¢
All NSW suburbs →Questions and answers
How much is petrol in Liverpool?
Stations in Liverpool 2170 averaged a median 223.1¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Liverpool?
Metro Liverpool (Metro Fuel), 64 ORANGE GROVE RD LIVERPOOL NSW 2170.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.