Petrol prices in Forestville 2087
Unleaded 91 in Forestville averaged 220.4¢ in September 2026 — ▼ 2.3% vs the NSW median. Compare the 5 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium diesel |
|---|---|---|---|---|---|
| Metro Fuel Frenchs Forest Metro Fuel · 663 Warringah Road, Forestville NSW 2087 | 216.2¢ | 213.5¢ | – | 242.7¢ | 268.4¢ |
| ARKO ENERGY FORESTVILLE Arko Energy · 656 WARRINGAH RD, FORESTVILLE NSW 2087 | 220.2¢ | 218.2¢ | – | 243.1¢ | 269.0¢ |
| Shell Reddy Express Forestville Reddy Express · 665-671 Warringah Rd (Cnr Cook St), Forestville NSW 2087 | 220.6¢ | 218.6¢ | 238.0¢ | 247.4¢ | 273.0¢ |
| BP Forestville BP · 632 Warringah Road, Forestville NSW 2087 | – | 221.9¢ | 240.9¢ | 249.9¢ | 272.3¢ |
| METRO FUEL KILLARNEY HEIGHTS Metro Fuel · 702-704 WARRINGAH RD, FORESTVILLE NSW 2087 | 222.1¢ | 218.2¢ | – | 243.1¢ | 270.2¢ |
Lowest price seen in the month: Metro Fuel Frenchs Forest 195.9¢ · ARKO ENERGY FORESTVILLE 199.9¢ · Shell Reddy Express Forestville 200.9¢
All NSW suburbs →Questions and answers
How much is petrol in Forestville?
Stations in Forestville 2087 averaged a median 220.4¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Forestville?
Metro Fuel Frenchs Forest (Metro Fuel), 663 Warringah Road, Forestville NSW 2087.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.