Petrol prices in Finley 2713
Unleaded 91 in Finley averaged 241.9¢ in September 2026 — ▲ 7.2% vs the NSW median. Compare the 5 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | Premium 98 | Diesel | Premium diesel |
|---|---|---|---|---|
| Metro Finley Metro Fuel · 16-20 MURRAY ST, FINLEY NSW 2713 | 226.1¢ | 242.2¢ | – | 263.1¢ |
| Ag Warehouse BP · 29 TONGS ST, FINLEY NSW 2713 | 241.4¢ | – | 281.9¢ | – |
| BP Finley BP · 255 Murray Street, Finley NSW 2713 | 242.4¢ | 263.9¢ | 281.9¢ | – |
| Ampol Service Station Ampol · 295-301 MURRAY ST, FINLEY NSW 2713 | 252.4¢ | 275.4¢ | 290.9¢ | 292.9¢ |
| Ampol Finley Diesel Stop Ampol · Cnr Newell Hwy & Rice Mill Rd, Finley NSW 2713 | – | – | 279.2¢ | 282.2¢ |
Lowest price seen in the month: Metro Finley 209.9¢ · Ag Warehouse 233.9¢ · BP Finley 229.9¢
All NSW suburbs →Questions and answers
How much is petrol in Finley?
Stations in Finley 2713 averaged a median 241.9¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Finley?
Metro Finley (Metro Fuel), 16-20 MURRAY ST, FINLEY NSW 2713.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.