Petrol prices in Deniliquin 2710
Unleaded 91 in Deniliquin averaged 237.6¢ in September 2026 — ▲ 5.3% vs the NSW median. Compare the 8 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 98 | Diesel | Premium diesel | LPG |
|---|---|---|---|---|---|---|
| DENI PETROLEUM Independent · 90 DAVIDSON ST, DENILIQUIN NSW 2710 | 233.9¢ | 222.5¢ | 255.6¢ | – | 276.5¢ | – |
| Ampol Deniliquin North Junction Ampol · 336 Hay Road, Deniliquin NSW 2710 | 237.6¢ | – | 262.4¢ | 279.1¢ | – | – |
| Ampol Deniliquin Cobb Highway Ampol · 162 Hardinge Street, Deniliquin NSW 2710 | 237.6¢ | – | 262.4¢ | 279.1¢ | 282.1¢ | – |
| Shell Deniliquin Shell · 375 Cressy St, Deniliquin NSW 2710 | 237.6¢ | 232.2¢ | 257.6¢ | 280.9¢ | – | – |
| BP Deniliquin BP · 137 Hardinge St, Deniliquin NSW 2710 | 237.6¢ | – | 262.4¢ | 280.9¢ | 283.9¢ | 109.9¢ |
| IOR Deniliquin (Self-Serve) IOR Group · Lots 75 & 76 Salesyard Road, Deniliquin NSW 2710 | – | – | – | 282.8¢ | – | – |
| Tasco Deniliquin Ochtertyre St Shell · 488 Ochtertyre St, DENILIQUIN NSW 2710 | – | – | – | 268.8¢ | – | – |
| Riordan Fuels Independent · Corner Barham Road and Calimo Street Deniliquin NSW 2710 | – | – | – | 278.1¢ | – | – |
Lowest price seen in the month: DENI PETROLEUM 221.9¢ · Ampol Deniliquin North Junction 224.9¢ · Ampol Deniliquin Cobb Highway 224.9¢
All NSW suburbs →Questions and answers
How much is petrol in Deniliquin?
Stations in Deniliquin 2710 averaged a median 237.6¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Deniliquin?
DENI PETROLEUM (Independent), 90 DAVIDSON ST, DENILIQUIN NSW 2710.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.