Petrol prices in Coffs Harbour 2450
Unleaded 91 in Coffs Harbour averaged 227.0¢ in September 2026 — ▲ 0.6% vs the NSW median. Compare the 10 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel |
|---|---|---|---|---|---|---|
| BP Coffs Harbour BP · 136 Pacific Highway, Coffs Harbour NSW 2450 | – | 222.9¢ | 243.0¢ | 252.0¢ | – | 281.1¢ |
| North Coast Petroleum Coffs Harbour Independent · 15-17 O'Keefe Drive, COFFS HARBOUR NSW 2450 | 225.0¢ | – | 237.0¢ | – | 278.2¢ | – |
| Ampol Foodary Coffs Harbour Halls Rd Ampol · Corner Pacific Hwy and Halls Road Coffs Harbour NSW 2450 | 225.6¢ | 224.5¢ | 244.7¢ | 253.2¢ | – | 281.3¢ |
| Liberty Coffs Harbour Liberty · 150 Pacific Highway, COFFS HARBOUR NSW 2450 | 226.3¢ | – | 245.8¢ | 254.5¢ | 278.4¢ | – |
| United Petroleum Coffs Harbour United · 316 Harbour Drive, Coffs Harbour NSW 2450 | 226.6¢ | 224.6¢ | – | 249.6¢ | 278.9¢ | – |
| Shell Park Beach Shell · 33 Ocean Parade, Coffs Harbour NSW 2450 | 227.0¢ | – | – | 249.6¢ | 272.4¢ | – |
| MOBIL COFFS HARBOUR Mobil · 178 PACIFIC HWY, COFFS HARBOUR NSW 2450 | 227.9¢ | 225.9¢ | 240.9¢ | 249.9¢ | – | 278.3¢ |
| Ampol Foodary Coffs Harbour Ampol Foodary · 399 Pacific Highway, Coffs Harbour NSW 2450 | 228.1¢ | 227.7¢ | 246.8¢ | 255.1¢ | 282.1¢ | 283.6¢ |
| EG Ampol Coffs Harbour EG Ampol · Pacific Hwy (Park Beach Plaza), Coffs Harbour NSW 2450 | 228.8¢ | 226.8¢ | 245.8¢ | 255.8¢ | – | 280.2¢ |
| Shell Reddy Express Coffs Harbour Reddy Express · 208-212 Pacific Hwy North, Coffs Harbour NSW 2450 | 232.9¢ | 230.9¢ | 250.3¢ | 259.8¢ | 280.9¢ | – |
Lowest price seen in the month: North Coast Petroleum Coffs Harbour 212.9¢ · Ampol Foodary Coffs Harbour Halls Rd 211.9¢ · Liberty Coffs Harbour 209.9¢
All NSW suburbs →Questions and answers
How much is petrol in Coffs Harbour?
Stations in Coffs Harbour 2450 averaged a median 227.0¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Coffs Harbour?
BP Coffs Harbour (BP), 136 Pacific Highway, Coffs Harbour NSW 2450.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.