Petrol prices in Blacktown 2148
Unleaded 91 in Blacktown averaged 221.9¢ in September 2026 — ▼ 1.6% vs the NSW median. Compare the 11 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel |
|---|---|---|---|---|---|---|
| Budget Blacktown Budget · 143 Kildare Road, Blacktown NSW 2148 | 216.3¢ | – | 234.7¢ | 241.5¢ | – | 262.3¢ |
| Speedway Blacktown Speedway · 90 Blacktown Road, Blacktown NSW 2148 | 218.6¢ | 216.6¢ | – | 242.9¢ | 265.4¢ | – |
| 7-Eleven Blacktown 7-Eleven · 354 Corner Flushcombe Road & Myrtle Street, Blacktown NSW 2148 | 220.0¢ | 218.0¢ | 237.0¢ | 246.0¢ | – | 272.8¢ |
| Metro Sunnyholt Road Metro Fuel · 148 SUNNYHOLT RD, BLACKTOWN NSW 2148 | 221.4¢ | 219.4¢ | – | 246.2¢ | – | 269.1¢ |
| Speedway Sunnyholt Speedway · 162 Sunnyholt Rd, Blacktown NSW 2148 | 221.4¢ | 221.0¢ | – | 246.2¢ | 269.1¢ | – |
| METRO PETROLEUM BLACKTOWN FLUSHCOMBE Metro Fuel · 140 FLUSHCOMBE RD, BLACKTOWN NSW 2148 | 221.9¢ | 219.9¢ | – | 244.4¢ | – | 264.8¢ |
| 7-Eleven Blacktown 7-Eleven · 62 Walters Road, Blacktown NSW 2148 | 225.1¢ | 223.1¢ | 208.9¢ | 251.1¢ | – | 267.2¢ |
| 7-Eleven Blacktown 7-Eleven · 175 Richmond Road, Blacktown NSW 2148 | 225.9¢ | 224.8¢ | 242.9¢ | 252.8¢ | – | 276.7¢ |
| OTR Blacktown Shell · 132 SUNNYHOLT RD, BLACKTOWN NSW 2148 | 226.6¢ | 224.6¢ | 244.1¢ | 253.5¢ | – | 273.8¢ |
| EG Ampol Blacktown EG Ampol · 41 - 43 Third Avenue, Blacktown NSW 2148 | 226.8¢ | 224.8¢ | 244.3¢ | 254.1¢ | – | 276.8¢ |
| Metro Blacktown Richmond Rd Metro Fuel · 69 RICHMOND RD, BLACKTOWN NSW 2148 | 235.9¢ | 232.9¢ | – | 259.9¢ | – | 279.9¢ |
Lowest price seen in the month: Budget Blacktown 200.9¢ · Speedway Blacktown 201.7¢ · 7-Eleven Blacktown 204.9¢
All NSW suburbs →Questions and answers
How much is petrol in Blacktown?
Stations in Blacktown 2148 averaged a median 221.9¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Blacktown?
Budget Blacktown (Budget), 143 Kildare Road, Blacktown NSW 2148.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.