Petrol prices in Albury 2640
Unleaded 91 in Albury averaged 227.1¢ in September 2026 — ▲ 0.6% vs the NSW median. Compare the 6 local stations below.
Stations (average of reported prices, September 2026)
| Station | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium diesel | LPG |
|---|---|---|---|---|---|---|---|
| METCO Albury Independent · 624 YOUNG ST, ALBURY NSW 2640 | 214.7¢ | 210.5¢ | – | 233.8¢ | 258.2¢ | – | – |
| APCO Albury APCO · 997 Mate Street, Albury NSW 2640 | 218.1¢ | 216.1¢ | 226.1¢ | – | 256.0¢ | – | 105.9¢ |
| TASCO Albury North St Ampol · 127 North Street, Albury NSW 2640 | 226.0¢ | – | – | 249.0¢ | 272.0¢ | – | – |
| EG Ampol Albury EG Ampol · 515 Young Street, Albury NSW 2640 | 228.1¢ | – | 245.1¢ | 255.1¢ | – | 280.7¢ | – |
| Shell Reddy Express Albury Reddy Express · 465 Guinea St (Cnr David St), Albury NSW 2640 | 228.5¢ | 226.5¢ | 245.9¢ | 255.4¢ | 278.6¢ | – | – |
| BP Border BP · Cnr Ebden & Wodonga Place, Albury NSW 2640 | 229.6¢ | – | 245.6¢ | 254.6¢ | – | 281.0¢ | – |
Lowest price seen in the month: METCO Albury 196.9¢ · APCO Albury 199.2¢ · TASCO Albury North St 205.9¢
All NSW suburbs →Questions and answers
How much is petrol in Albury?
Stations in Albury 2640 averaged a median 227.1¢ for unleaded 91 in September 2026 (NSW median 225.6¢).
Which is the cheapest station in Albury?
METCO Albury (Independent), 624 YOUNG ST, ALBURY NSW 2640.
Source: NSW Government FuelCheck price history (CC BY-SA); adaptation shared under CC BY-SA 4.0.